Mont-Blanc Immobilier
Combloux
Energy performance
Energy efficient housing
≤ 50
51 à 90
91 à 150
151 à 230
231 à 330
351 à 450
> 450
Housing
218
kWhEP/m².year
Energy consuming housing
All features
Neighborhood: residential | Number of rooms: 3 |
Bedrooms: 2 | Living area: 72 m² |
Number of floors: 2 | Year of construction: 2017 |
Number of toilets: 2 | Number of bathrooms: 1 |
Number of indoor parking lots: 1 | Number of outdoor parking lots: 2 |
Number of caves: 1 | Type of heating: individual |
Heating: electric | Number of balconies: 2 |
Terrace: 1 | Number of levels: 2 |
The best of this property
- Proche Proche du centre du villa
- Parking lot
Location
Next to: proche du centre du villa