Mont-Blanc Immobilier
Megève
Energy performance
Energy efficient housing
≤ 50
51 à 90
91 à 150
151 à 230
231 à 330
351 à 450
> 450
Housing
387
kWhEP/m².year
Energy consuming housing
All features
Monthly condominium fees : 81 € | Neighborhood: residential |
Number of rooms: 1 | Living area: 19 m² |
Floor: 1 | Number of floors: 3 |
Year of construction: 1980 | Kitchen type: kitchenette |
Number of toilets: 1 | Number of bathrooms: 1 |
Number of outdoor parking lots: 1 | Number of caves: 1 |
Type of heating: central | Heating: electric |
Number of balconies: 1 | Intercom: yes |
Property tax : 278 € |
The best of this property
- Parking lot