Mont-Blanc Immobilier
Passy
Energy performance
Energy efficient housing
≤ 50
51 à 90
91 à 150
151 à 230
231 à 330
351 à 450
> 450
Housing
280
kWhEP/m².year
Energy consuming housing
All features
Neighborhood: residential | Number of rooms: 4 |
Bedrooms: 3 | Living area: 180 m² |
Year of construction: 1960 | Kitchen type: seperated |
Number of toilets: 2 | Number of bathrooms: 2 |
Number of outdoor parking lots: 3 | Number of caves: 1 |
Type of heating: individual | Heating: oil-fired heating system |
Number of balconies: 1 | Number of levels: 2 |
Housing tax : 612 € |
The best of this property
- Parking lot