Mont-Blanc Immobilier
Passy
Energy performance
Energy efficient housing
≤ 50
51 à 90
91 à 150
151 à 230
231 à 330
351 à 450
> 450
Housing
151
kWhEP/m².year
Energy consuming housing
All features
Neighborhood: residential | Number of rooms: 4 |
Bedrooms: 3 | Living area: 120 m² |
Number of floors: 2 | Year of construction: 1960 |
Kitchen type: fully equipped kitchen | Number of toilets: 2 |
Number of bathrooms: 1 | Number of outdoor parking lots: 2 |
Type of heating: individual | Heating: gas |
Number of balconies: 1 | Intercom: yes |
Co-ownership: yes | Number of condominium properties: 4 |
Housing tax : 1169 € |
The best of this property
- Parking lot